<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: How to Calibrate Dual Monitors using ColorVision Spyder 2?</title>
	<atom:link href="http://www.iceycake.com/2009/06/tutorial-how-to-calibrate-dual-monitor-using-colorvision-spyder-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iceycake.com/2009/06/tutorial-how-to-calibrate-dual-monitor-using-colorvision-spyder-2/</link>
	<description>Andy Chan&#039;s 廢話 fei hua ㄈㄟˋ ㄏㄨㄚˋ 部落格 博客 Blog</description>
	<lastBuildDate>Sat, 21 Apr 2012 09:42:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Alexandra Dicey</title>
		<link>http://www.iceycake.com/2009/06/tutorial-how-to-calibrate-dual-monitor-using-colorvision-spyder-2/comment-page-1/#comment-27172</link>
		<dc:creator>Alexandra Dicey</dc:creator>
		<pubDate>Wed, 01 Jun 2011 08:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.iceycake.com/2009/06/tutorial-how-to-calibrate-dual-monitor-using-colorvision-spyder-2/#comment-27172</guid>
		<description>Wanted information on that. I wrote it off as merely another cost, but I am about to look at it once more.</description>
		<content:encoded><![CDATA[<p>Wanted information on that. I wrote it off as merely another cost, but I am about to look at it once more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: percetakan</title>
		<link>http://www.iceycake.com/2009/06/tutorial-how-to-calibrate-dual-monitor-using-colorvision-spyder-2/comment-page-1/#comment-25979</link>
		<dc:creator>percetakan</dc:creator>
		<pubDate>Tue, 17 May 2011 06:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.iceycake.com/2009/06/tutorial-how-to-calibrate-dual-monitor-using-colorvision-spyder-2/#comment-25979</guid>
		<description>Hi Thanks for info.
This post is very useful for me.
Just so you know this post is that I was looking for.
Regards

&lt;a href=&quot;http://www.ceraproduction.com&quot; rel=&quot;nofollow&quot;&gt;percetakan&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Thanks for info.<br />
This post is very useful for me.<br />
Just so you know this post is that I was looking for.<br />
Regards</p>
<p><a href="http://www.ceraproduction.com" rel="nofollow">percetakan</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.iceycake.com/2009/06/tutorial-how-to-calibrate-dual-monitor-using-colorvision-spyder-2/comment-page-1/#comment-18637</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 17 Feb 2011 23:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.iceycake.com/2009/06/tutorial-how-to-calibrate-dual-monitor-using-colorvision-spyder-2/#comment-18637</guid>
		<description>&lt;p&gt;Another way of doing it is by calibrating each monitor individually...&lt;/p&gt;

&lt;p&gt;Windows settings... Display monitor 1 only ... Spyder calibrate
Windows settings... Display monitor 2 only ... Spyder calibrate
Windows settings... Extend desktop on both displays&lt;/p&gt;

&lt;p&gt;Restart computer. Done!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Another way of doing it is by calibrating each monitor individually&#8230;</p>
<p>Windows settings&#8230; Display monitor 1 only &#8230; Spyder calibrate<br />
Windows settings&#8230; Display monitor 2 only &#8230; Spyder calibrate<br />
Windows settings&#8230; Extend desktop on both displays</p>
<p>Restart computer. Done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.iceycake.com/2009/06/tutorial-how-to-calibrate-dual-monitor-using-colorvision-spyder-2/comment-page-1/#comment-8712</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 11 Oct 2010 18:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.iceycake.com/2009/06/tutorial-how-to-calibrate-dual-monitor-using-colorvision-spyder-2/#comment-8712</guid>
		<description>&lt;p&gt;Ok... I&#039;m confused. I tried mirroring my displays but when I do, the software says the second monitor isn&#039;t connected. How do I have it profile that monitor and not the one on my Macbook Pro? If I have it profile the mirrored display, it will overwrite the settings for the laptop screen.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Ok&#8230; I&#8217;m confused. I tried mirroring my displays but when I do, the software says the second monitor isn&#8217;t connected. How do I have it profile that monitor and not the one on my Macbook Pro? If I have it profile the mirrored display, it will overwrite the settings for the laptop screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny Kitch</title>
		<link>http://www.iceycake.com/2009/06/tutorial-how-to-calibrate-dual-monitor-using-colorvision-spyder-2/comment-page-1/#comment-7426</link>
		<dc:creator>Sunny Kitch</dc:creator>
		<pubDate>Sun, 12 Sep 2010 09:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.iceycake.com/2009/06/tutorial-how-to-calibrate-dual-monitor-using-colorvision-spyder-2/#comment-7426</guid>
		<description>&lt;p&gt;I can&#039;t disagree any of your statements.  You should write more often!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I can&#8217;t disagree any of your statements.  You should write more often!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sirshannon</title>
		<link>http://www.iceycake.com/2009/06/tutorial-how-to-calibrate-dual-monitor-using-colorvision-spyder-2/comment-page-1/#comment-1038</link>
		<dc:creator>sirshannon</dc:creator>
		<pubDate>Sun, 08 Nov 2009 16:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.iceycake.com/2009/06/tutorial-how-to-calibrate-dual-monitor-using-colorvision-spyder-2/#comment-1038</guid>
		<description>&lt;p&gt;THANK YOU for this tip!  You just saved me, after about 30 minutes of searching for a way around this.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>THANK YOU for this tip!  You just saved me, after about 30 minutes of searching for a way around this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

